Solana Grand Residences - Building A: Floor Plans and Prices
17 floors, 327 apartments, sea and mountain views. Prices from $43,750. Completion in 2027.
Solana Grand Residences - Building A | Mountain and city view | Kobuleti, Georgia
Solana Grand Residences - Building A | Sea View | Kobuleti, Georgia
Solana Grand Residences - Building A | Mountain and city view | Kobuleti, Georgia
Solana Grand Residences - Building A | Sea View | Kobuleti, Georgia
Building A Overview
Building A is a 17-storey tower with 327 apartments. Units are arranged in a gallery-style layout - a long corridor leading to balconies oriented in two directions: south-west (sea view) and north-west (mountain and city view). From floors 16-17, a combined panoramic view of the mountains, city and sea opens up.
Apartment Types and Prices
Building A offers three layout types: compact studios for investment, spacious 1+1 units for living, and premium 2+1 apartments with maximum floor area. Each type is available on most floors.
| Type | Area | Floors | White Box, from | Turnkey, from |
|---|---|---|---|---|
| Studio | 35.0 - 37.5 m² | 3 - 17 | $43,750 | $65,450 |
| 1+1 (One Bedroom) | 51.4 - 82.6 m² | 3 - 17 | $62,194 | $94,062 |
| 2+1 (Two Bedroom) | 127.3 m² | 3 - 14 | $154,033 | $232,959 |
Price per m² by Floor
The apartment price directly depends on the floor - the higher, the better the view and the higher the price. On floor 14, the price per m² is 15% above the base, on floors 16-17 - 21.5%.
| Floors | $ per m² (WB) | $ per m² (Studio) | To base |
|---|---|---|---|
| 3 - 5 | $1,210 | $1,250 | base |
| 6 | $1,230 | $1,270 | +1.6% |
| 7 | $1,250 | $1,290 | +3.3% |
| 8 | $1,270 | $1,310 | +5.0% |
| 9 | $1,290 | $1,330 | +6.6% |
| 10 | $1,310 | $1,350 | +8.3% |
| 11 | $1,330 | $1,370 | +10.0% |
| 12 | $1,350 | $1,370 | +11.6% |
| 13 | $1,370 | $1,410 | +13.2% |
| 14 | $1,390 | $1,430 | +15.0% |
| 16 - 17 | $1,470 - $1,490 | $1,470 - $1,490 | +21.5% |
Sample Apartments with Prices
A selection of specific apartments from various floors. Full catalogue - available on request from the manager.
| No. | Floor | Type | Area | White Box | Turnkey |
|---|---|---|---|---|---|
| #23 | 3 | Studio | 35.7 m² | $44,625 | $66,759 |
| #22 | 3 | 1+1 | 51.4 m² | $62,194 | $94,062 |
| #27 | 3 | 1+1 | 55.3 m² | $66,913 | $101,199 |
| #49 | 4 | 1+1 | 82.6 m² | $99,946 | $151,158 |
| #71 | 5 | 1+1 | 70.0 m² | $84,700 | $128,100 |
| #100 | 6 | Studio | 36.0 m² | $45,720 | $68,040 |
| #115 | 7 | 2+1 | 127.3 m² | $159,125 | $238,051 |
| #148 | 9 | Studio | 36.0 m² | $47,880 | $70,200 |
| #199 | 11 | 2+1 | 127.3 m² | $169,309 | $248,235 |
| #262 | 14 | 2+1 | 127.3 m² | $176,947 | $255,873 |
| #300 | 16 | 1+1 | 80.4 m² | $118,188 | $178,488 |
| #303 | 17 | 1+1 | 61.8 m² | $92,082 | $139,482 |
Window Views by Floor
The building orientation creates two main view directions. On the upper floors (16-17), a unique combined panoramic view opens up.
Questions about Building A
327 apartments on 17 floors (floors 1-2 are technical/commercial, floor 15 is skipped in numbering).
Studio (35-37.5 m²), 1+1 (51.4-82.6 m²), 2+1 (127.3 m²). On floors 16-17 unique layouts of 61.8 m² and 80.4 m².
White Box - finished walls, flooring, electrics. Turnkey - full fit-out, furniture, household appliances. +51% to WB.
The higher the floor, the better the view. On floor 17 the price per m² is 21.5% above the base price.
South-west - sea, north-west - mountains and city. Floors 16-17 - panorama in three directions.
The entire Solana Grand Residences complex, including Building A, will be completed in 2027.
Contact us: +359 889 577 225 (WhatsApp, Viber, Telegram) or [email protected]. We will send the full catalogue with current prices.
Get the full Building A price list
All 327 apartments with White Box and Turnkey prices. Current as of the request date.
+359 889 577 225